| Race Pos | Time | Entry No. | Name | Cat | Club | Notes |
| 1 | 58:28 | 227 | Dan Whitehead | M | Cosmic Hillbashers | 1M |
| 2 | 58:50 | 140 | Barney Philips | M | AAAC | 2M |
| 3 | 59:10 | 218 | Henry Blake | M | Highland Hill Runners | 3M |
| 4 | 59:47 | 170 | Graeme Bartlett | M | Forres Harriers | |
| 5 | 1:01:25 | 175 | Jason Williamson | M | Cosmic Hillbashers | |
| 6 | 1:01:47 | 190 | Keith Varney | MSV | Cosmic Hillbashers | 1MV |
| 7 | 1:02:45 | 215 | Ali Hubbard | M | ||
| 8 | 1:03:04 | 187 | Daniel Gooch | M | Deeside Runners | |
| 9 | 1:03:11 | 204 | Dennis McDonald | MV | Cosmic Hillbashers | 2MV |
| 10 | 1:03:24 | 193 | Steve Reeve | MV | Morray RR | 3MV |
| 11 | 1:03:45 | 246 | Keith Robertson | MV | Cosmic Hillbashers | |
| 12 | 1:03:57 | 183 | Darren Talbot | M | Trafford AC | |
| 13 | 1:04:24 | 241 | Carl Pryce | MV | Cosmic Hillbashers | |
| 14 | 1:04:43 | 165 | Steve Wells | MV | Highland Hill Runners | |
| 15 | 1:04:55 | 168 | Ross Bannerman | M | Highland Hill Runners | |
| 16 | 1:05:26 | 205 | Bob Sheridan | M | Cosmic Hillbashers | |
| 17 | 1:05:36 | 147 | Mari Todd | F | HBT | 1F |
| 18 | 1:07:49 | 194 | Raymond Hardie | MV | Morray RR | |
| 19 | 1:08:23 | 163 | Colin Russel | M | ||
| 20 | 1:09:06 | 198 | James McGregor | MV | GRR | |
| 21 | 1:09:12 | 197 | Donald Kerridge | MV | ||
| 22 | 1:09:28 | 211 | David Wilkinson | MV | Cosmic Hillbashers | |
| 23 | 1:09:56 | 189 | Kevin Bruce | M | Cosmic Hillbashers | |
| 24 | 1:10:03 | 174 | Robert Thornhill | M | Aberdeen Uni | |
| 25 | 1:10:13 | 171 | Sonia Armitage | FV | Cosmic Hillbashers | 1FV |
| 26 | 1:10:33 | 206 | Barry Copeland | MV | Stonehaven splash 'n' dash | |
| 27 | 1:10:41 | 222 | Doug Wood | MV | Chapel Cheetahs | |
| 28 | 1:11:00 | 154 | Phil Mann | MV | ||
| 29 | 1:11:15 | 173 | Ashley Jermieson | MSV | Cosmic Hillbashers | 1MSV |
| 30 | 1:11:47 | 249 | Paul Duley | MSV | Grampian Orienteers | 2MSV |
| 31 | 1:12:12 | 159 | Dave Roberts | MV | Amman Valley Harriers | |
| 32 | 1:12:30 | 155 | David Duncan | MSV | Ochil Hillrunners | 3MSV |
| 33 | 1:12:36 | 203 | Mark Caldwell | M | ||
| 34 | 1:12:40 | 219 | Peter McKessick | M | ||
| 35 | 1:12:59 | 134 | John Polanski | MV | ||
| 36 | 1:13:22 | 214 | Ally Noble | MV | ||
| 37 | 1:13:35 | 225 | Ruth Mackenzie | FV | Deeside Runners | 2FV |
| 38 | 1:13:45 | 217 | Cliff Nicol | MV | ||
| 39 | 1:14:08 | 146 | Graham Strachan | M | Metro Aberdeen | |
| 40 | 1:14:09 | 212 | Jonathan Ashdown | MV | ||
| 41 | 1:14:23 | 200 | Gilbert Bain | MV | Morray RR | |
| 42 | 1:16:40 | 248 | Roger Dunridge | MV | Woking Cruisers | |
| 43 | 1:17:24 | 177 | Ian Cran | MSV | GRR | |
| 44 | 1:17:33 | 178 | Stuart Hunter | MV | Cosmic Hillbashers | |
| 45 | 1:17:47 | 184 | Linda Bethell | FV | 3FV | |
| 46 | 1:18:08 | 142 | Linda MacEwan | FV | Lochaber | |
| 47 | 1:18:19 | 150 | Iain Lindsay | MV | Metro Aberdeen | |
| 48 | 1:18:27 | 166 | Fiona Thompson | F | Aberdeen Uni | 2F |
| 49 | 1:18:50 | 221 | David Oliver | MV | Deeside Runners | |
| 50 | 1:18:58 | 157 | Charlie Love | MSV | Dundee Hawkhill Harriers | |
| 51 | 1:19:22 | 144 | Simon Johnston | M | ||
| 52 | 1:19:32 | 202 | Grahame Thomson | MV | GRR | |
| 53 | 1:19:41 | 207 | Tom Litterick | MV | AAAC | |
| 54 | 1:20:05 | 191 | Alex Clelland | MSV | ||
| 55 | 1:21:08 | 167 | Rab Murray | MV | GRR | |
| 56 | 1:21:10 | 153 | Rob Irvine | MV | Cosmic Hillbashers | |
| 57 | 1:21:11 | 156 | Jane Eaton | FV | GRR | |
| 58 | 1:21:19 | 250 | Richard Ingram | M | GRR | |
| 59 | 1:21:29 | 135 | Lorna Rice | F | Lasswade AC | 3F |
| 60 | 1:21:36 | 131 | Stephen Murray | M | ||
| 61 | 1:21:42 | 238 | John O'Grady | MV | Chapel Cheetahs | |
| 62 | 1:21:51 | 143 | Roland Waddell | MV | ||
| 63 | 1:22:01 | 151 | Colin Taylor | MV | Cosmic Hillbashers | |
| 64 | 1:22:04 | 169 | Roxy Bannerman | F | Highland Hill Runners | |
| 65 | 1:22:05 | 223 | Duncan Leel | M | GRR | |
| 66 | 1:23:36 | 247 | Aileen Kirkwood | FV | GRR | |
| 67 | 1:24:02 | 161 | Jude Watmough | M | ||
| 68 | 1:24:19 | 185 | Lois Noble | FV | Cosmic Hillbashers | |
| 69 | 1:24:20 | 244 | Lynda Sutherland | FV | Metro Aberdeen | |
| 70 | 1:24:41 | 196 | Brian Ross | M | GRR | |
| 71 | 1:25:14 | 213 | Tim Whitaker | MV | ||
| 72 | 1:25:28 | 145 | Derek McDonald | MV | ||
| 73 | 1:25:30 | 199 | Chantel Clark | F | GRR / TonBridge AC | |
| 74 | 1:25:38 | 209 | Steve Barrow | MV | ||
| 75 | 1:25:43 | 137 | Nick Hocking | M | ||
| 76 | 1:25:51 | 164 | Bill Henderson | MSV | Carnethy | |
| 77 | 1:25:56 | 158 | Murray Bryce | MSV | Cosmic Hillbashers | |
| 78 | 1:25:59 | 138 | Neil McLennan | M | ||
| 79 | 1:26:15 | 176 | Graeme Walker | M | ||
| 80 | 1:26:28 | 239 | Andrew Cook | M | ||
| 81 | 1:26:30 | 186 | Andy Jones | MV | ||
| 82 | 1:26:36 | 133 | MacNeill Ferguson | M | ||
| 83 | 1:26:43 | 224 | Rachel Paterson | F | GRR | |
| 84 | 1:27:02 | 192 | Elaine Stewart | FV | Cosmic Hillbashers | |
| 85 | 1:28:02 | 233 | Alan Fife | MV | Chapel Cheetahs | |
| 86 | 1:28:16 | 240 | Georgina Cook | F | ||
| 87 | 1:28:22 | 182 | Ian McManis | MSV | Irvine AC | |
| 88 | 1:29:20 | 226 | Martin Blair | MV | ||
| 89 | 1:29:41 | 195 | Neil Arbuthnott | MV | ||
| 90 | 1:30:36 | 243 | Chris Drury | MV | Keith & District | |
| 91 | 1:30:47 | 141 | Andrew Penley | M | ||
| 92 | 1:31:09 | 235 | John Hird | MV | ||
| 93 | 1:31:10 | 228 | David Bailey | M | ||
| 94 | 1:33:02 | 172 | Bill Ogg | MSV | Metro Aberdeen | |
| 95 | 1:33:36 | 230 | Ben Walls | MV | Chapel Cheetahs | |
| 96 | 1:33:39 | 242 | Jack Booker | MV | ||
| 97 | 1:34:22 | 180 | Murray A. Clark | MSV | Cosmic Hillbashers | |
| 98 | 1:34:41 | 231 | Richard Burton | MSV | Fleet Feet | |
| 99 | 1:35:42 | 251 | Dr. Vernon Gayle | M | Buchanan-Smith Harrier | |
| 100 | 1:35:47 | 220 | Jane Oliver | FV | Deeside Runners | |
| 101 | 1:35:49 | 130 | James Ferrier | MV | ||
| 102 | 1:36:23 | 139 | Camila Henriques | F | ||
| 103 | 1:38:24 | 229 | Donna McNally | F | ||
| 104 | 1:38:36 | 152 | Jim Braid | MSV | ||
| 105 | 1:39:49 | 236 | Becky Race | F | ||
| 106 | 1:40:39 | 208 | Graham Duncan | MV | ||
| 107 | 1:41:45 | 160 | Jim Masson | MV | Stonehaven splash 'n' dash | |
| 108 | 1:42:51 | 162 | Alison Sutherland | FV | GRR | |
| 109 | 1:44:44 | 188 | Peter Stephen | MSV | GRR | |
| 110 | 1:45:07 | 136 | ||||
| 111 | 1:46:11 | 181 | Eugenie Verney | FSV | Cosmic Hillbashers | 1FSV |
| 112 | 1:46:56 | 232 | Fiona Cormack | FV | Chapel Cheetahs | |
| 113 | 1:48:26 | 216 | Liz Bracegirdle | FSV | Cosmic Hillbashers | 2FSV |
| 114 | 1:55:11 | 179 | Enrique Cortes | MV | Chapel Cheetahs | |
| 115 | 1:56:37 | 245 | Margaret Bryant | FV | ||
| 116 | 2:08:02 | 237 | Courtney O'Grady | F | Chapel Cheetahs | |
| 117 | 2:08:02 | 201 | Nicola Strachan | F | Chapel Cheetahs | |
| Teams | Male | Dan Whitehead | Cosmic | |||
| Jason Williamson | ||||||
| Keith Robertson | ||||||
| Female | Sonia Armitage | Cosmic | ||||
| Elaine Stewart | ||||||
| Lois Noble |

(click on Gallery to see BHR photo collection)